Global Construction Monitor

AACE Logo

RICS Logo

AACE is proud to collaborate with RICS on its Global Construction Monitor.

The Global Construction monitors are a sentiment indicator of the construction and infrastructure markets in the US, UK, Europe, Asia Pacific, North America, Middle East and Africa.
 
Highlights from Q4 2023 USA Construction Monitor
Modestly positive sentiment continues to prevail:

  • Infrastructure workloads remain particularly strong
  • Profits picture appears to be stabilizing
  • Labor shortages still a problem, particularly skilled trades

Download the latest Global Construction Monitor Surveys

Q4 2023 USA Construction Monitor  Published date: 30 January 2024
Q4 2023 Global Construction Monitor  Published date: 1 February 2024
Q3 2023 USA Construction Monitor  Published date: 2 November 2023
Q3 2023 Global Construction Monitor  Published date: 2 November 2023
Q2 2023 USA Construction Monitor  Published date: 28 July 2023
Q2 2023 Global Construction Monitor  Published date: 1 August 2023
Q1 2023 USA Construction Monitor  Published date: 15 May 2023
Q1 2023 Global Construction Monitor  Published date: 28 April 2023
Q4 2022: USA Construction Monitor  Published date: 01 February 2023
Q4 2022: Global Construction Monitor  Published date: 01 February 2023

Professional Development & Technical Resources